2014 Winter Comp
Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
2 | Away | 5 | Chisholm Tavern Motley Cues | Scott Hourigan | Lost | 1-0 | |
2 | Away | 9 | Chisholm Tavern Motley Cues | Ray Morgan | Won | 0-1 | |
2 | Away | 18 | Chisholm Tavern Motley Cues | Ian Johnson | Lost | 1-0 | |
2 | Away | 22 | Chisholm Tavern Motley Cues | Rob Howe | Won | 0-1 | |
4 | Away | 1 | Ojo's KAOS | Neil Whitbread | Lost | 1-0 | |
4 | Away | 11 | Ojo's KAOS | Dylan McFawn | Won | 0-1 | |
4 | Away | 14 | Ojo's KAOS | Cindy Blackmore | Lost | 1-0 | |
4 | Away | 24 | Ojo's KAOS | Rolf Bandte | Won | 0-1 | |
9 | Home | 6 | Chisholm Tavern Motley Cues | Scott Hourigan | Won | 1-0 | |
9 | Home | 12 | Chisholm Tavern Motley Cues | Kathy Harmon | Won | 1-0 | |
9 | Home | 18 | Chisholm Tavern Motley Cues | Bethany Ross | Won | 1-0 | |
9 | Home | 24 | Chisholm Tavern Motley Cues | Oliver Bacueti | Lost | 0-1 | |
W7-L5 |
RedsealSW version 3.89.10.F on 23/9/2014 at 14:20