2014 Winter Comp
Chisholm Tavern Motley Cues
Pos | Name | Played | Won | % |
---|---|---|---|---|
1 | Scott Hourigan | 55 | 39 | 70.90% |
2 | Oliver Bacueti | 55 | 33 | 60.00% |
3 | Kathy Harmon | 52 | 29 | 55.76% |
4 | Ray Morgan | 53 | 23 | 43.39% |
5 | Ian Johnson | 27 | 16 | 59.25% |
6 | Rob Howe | 46 | 13 | 28.26% |
7 | Bethany Ross | 26 | 12 | 46.15% |
8 | John Wilkinson | 22 | 10 | 45.45% |
No players are currently in this category. |
RedsealSW version 3.89.10.F on 23/9/2014 at 14:19