2014 Winter Comp
Kambah Inn Neil & Bob
Pos | Name | Played | Won | % |
---|---|---|---|---|
1 | Ben Barton | 39 | 29 | 74.35% |
2 | Troy Loughnan | 41 | 27 | 65.85% |
3 | Huw Jones | 38 | 23 | 60.52% |
4 | Seb Ford | 41 | 20 | 48.78% |
5 | Andrew Fowler | 31 | 17 | 54.83% |
6 | Nam Ngo | 32 | 16 | 50.00% |
7 | Gary Jones | 32 | 14 | 43.75% |
8 | Cam Ford | 17 | 7 | 41.17% |
9 | Benn Masters | 12 | 5 | 41.66% |
No players are currently in this category. |
Wed 18/06/2014 | Kambah Inn Neil & Bob | 12 | 12 | Chisholm Vikings Rail Runners |
Wed 25/06/2014 | Page Tavern P.O.W's | 6 | 18 | Kambah Inn Neil & Bob |
Wed 2/07/2014 | Kambah Inn Neil & Bob | 9 | 15 | Buffalos Bar & Bistro Buffalos |
Wed 9/07/2014 | Capital Golf Club Kickers | 7 | 17 | Kambah Inn Neil & Bob |
Wed 23/07/2014 | Kambah Inn Neil & Bob | 12 | 12 | Dickson Tradies Silver Eagles |
Wed 30/07/2014 | Chisholm Vikings Harlequins | 11 | 13 | Kambah Inn Neil & Bob |
Wed 6/08/2014 | Chisholm Vikings Rail Runners | 15 | 9 | Kambah Inn Neil & Bob |
Wed 13/08/2014 | Kambah Inn Neil & Bob | 17 | 7 | Page Tavern P.O.W's |
Wed 20/08/2014 | Buffalos Bar & Bistro Buffalos | 10 | 14 | Kambah Inn Neil & Bob |
Wed 27/08/2014 | Kambah Inn Neil & Bob | 15 | 9 | Capital Golf Club Kickers |
Wed 10/09/2014 | Dickson Tradies Silver Eagles | 14 | 10 | Kambah Inn Neil & Bob |
Wed 17/09/2014 | Kambah Inn Neil & Bob | 12 | 12 | Chisholm Vikings Harlequins |
RedsealSW version 3.89.10.F on 23/9/2014 at 14:19