2014 Winter Comp
Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 6 | The Basement Pains | Justin Taylor | Lost | 1-0 | |
1 | Away | 10 | The Basement Pains | Lee Pagden | Won | 0-1 | |
1 | Away | 17 | The Basement Pains | Bernie Schmidt | Lost | 1-0 | |
1 | Away | 21 | The Basement Pains | Jay Dawson | Lost | 1-0 | |
2 | Home | 4 | Buffalos Chicken Bones | Garth Frost | Lost | 0-1 | |
2 | Home | 10 | Buffalos Chicken Bones | Brett Carbine | Lost | 0-1 | |
2 | Home | 16 | Buffalos Chicken Bones | Zsolt Kafari | Won | 1-0 | |
2 | Home | 22 | Buffalos Chicken Bones | Garth Frost | Lost | 0-1 | |
6 | Home | 9 | Uni Pub Uni Bombers | Jesse Riley | Won | 1-0 | |
6 | Home | 15 | Uni Pub Uni Bombers | John Cameron | Lost | 0-1 | |
6 | Home | 21 | Uni Pub Uni Bombers | Richard Sliwinski | Lost | 0-1 | |
7 | Away | 6 | Burns Club Neville's | James Mitchell | Lost | 1-0 | |
7 | Away | 10 | Burns Club Neville's | Ron Farmer | Lost | 1-0 | |
7 | Away | 17 | Burns Club Neville's | David Trute | Lost | 1-0 | |
7 | Away | 21 | Burns Club Neville's | Phil Hobday | Won | 0-1 | |
W4-L11 |
RedsealSW version 3.89.10.F on 23/9/2014 at 14:21