2014 Winter Comp

| Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 6 | Away | 4 | Chisholm Vikings Rail Runners | Grant Hilpern | Lost | 1-0 | |
| 6 | Away | 8 | Chisholm Vikings Rail Runners | Shawn Smith | Lost | 1-0 | |
| 6 | Away | 15 | Chisholm Vikings Rail Runners | Joel Van Den Boogard | Won | 0-1 | |
| 6 | Away | 19 | Chisholm Vikings Rail Runners | Daniel Smith | Lost | 1-0 | |
| W1-L3 | |||||||
RedsealSW version 3.89.10.F on 23/9/2014 at 14:21