2014 Winter Comp
B/Clear | Southern Cross Club Gringos | PJ O'Reillys Concords | B/Clear | ||||
---|---|---|---|---|---|---|---|
Chris Jones | (1)B | 1 | 0 | (1) | Robert Buvari | ||
Matt Kent | (2) | 1 | 0 | (2)B | Jacinta Snajdar | ||
Stu Valentine | (3)B | 1 | 0 | (3) | |||
Dom Stinziani | (4) | 0 | 1 | (4)B | Matt Byers | ||
Mick Swansborough | (5)B | 1 | 0 | (5) | Mathew Palko | ||
Patrick Cole | (6) | 1 | 0 | (6)B | Sean Ledson | ||
Chris Jones | (1) | 1 | 0 | (3)B | |||
Matt Kent | (2)B | 0 | 1 | (4) | Matt Byers | ||
Stu Valentine | (3) | 1 | 0 | (5)B | Mathew Palko | ||
Dom Stinziani | (4)B | 0 | 1 | (6) | Sean Ledson | ||
Mick Swansborough | (5) | 1 | 0 | (1)B | Robert Buvari | ||
Patrick Cole | (6)B | 1 | 0 | (2) | Jacinta Snajdar | ||
Chris Jones | (1)B | 0 | 1 | (2) | Jacinta Snajdar | ||
Matt Kent | (2) | 1 | 0 | (1)B | Robert Buvari | ||
Stu Valentine | (3)B | 0 | 1 | (4) | Matt Byers | ||
Dom Stinziani | (4) | 1 | 0 | (3)B | |||
Mick Swansborough | (5)B | 1 | 0 | (6) | Sean Ledson | ||
Patrick Cole | (6) | 0 | 1 | (5)B | Mathew Palko | ||
Chris Jones | (1) | 1 | 0 | (4)B | Matt Byers | ||
Matt Kent | (2)B | 1 | 0 | (3) | |||
Stu Valentine | (3) | 1 | 0 | (6)B | Sean Ledson | ||
Dom Stinziani | (4)B | 0 | 1 | (5) | Mathew Palko | ||
Mick Swansborough | (5) | 0 | 1 | (2)B | Jacinta Snajdar | ||
Patrick Cole | (6)B | 1 | 0 | (1) | Robert Buvari | ||
16 | 8 | ||||||
RedsealSW version 3.89.10.F on 23/9/2014 at 14:20