2014 Winter Comp
B/Clear | Fyshwick Tavern Embalmers | Burns Club Schroomptons | B/Clear | ||||
---|---|---|---|---|---|---|---|
1 | Matt Harmon | (1)B | 1 | 0 | (1) | Phil Morton | |
Dean Welsh | (2) | 1 | 0 | (2)B | Sid Scott | ||
Nicole Welsh | (3)B | 1 | 0 | (3) | Palmer Dunn | ||
James Love | (4) | 0 | 1 | (4)B | Dave Wynack | ||
John Pagden | (5)B | 1 | 0 | (5) | Scrol | ||
Ian Will | (6) | 0 | 1 | (6)B | Nick Dunn | ||
Matt Harmon | (1) | 1 | 0 | (3)B | Kaaron Keily | ||
Dean Welsh | (2)B | 0 | 1 | (4) | Dave Wynack | ||
Nicole Welsh | (3) | 1 | 0 | (5)B | Scrol | ||
James Love | (4)B | 0 | 1 | (6) | Nick Dunn | ||
John Pagden | (5) | 1 | 0 | (1)B | Phil Morton | ||
Ian Will | (6)B | 0 | 1 | (2) | Sid Scott | ||
Matt Harmon | (1)B | 0 | 1 | (2) | Sid Scott | ||
Dean Welsh | (2) | 1 | 0 | (1)B | Phil Morton | ||
Nicole Welsh | (3)B | 0 | 1 | (4) | Dave Wynack | ||
James Love | (4) | 0 | 1 | (3)B | Kaaron Keily | ||
John Pagden | (5)B | 0 | 1 | (6) | Nick Dunn | ||
Ian Will | (6) | 1 | 0 | (5)B | Palmer Dunn | ||
Matt Harmon | (1) | 0 | 1 | (4)B | Dave Wynack | ||
Dean Welsh | (2)B | 0 | 1 | (3) | Kaaron Keily | ||
Nicole Welsh | (3) | 1 | 0 | (6)B | Nick Dunn | ||
James Love | (4)B | 0 | 1 | (5) | Scrol | ||
John Pagden | (5) | 1 | 0 | (2)B | Sid Scott | ||
Ian Will | (6)B | 0 | 1 | (1) | Phil Morton | ||
11 | 13 | ||||||
(R) | (R) | Kaaron Keily |
RedsealSW version 3.89.10.F on 23/9/2014 at 14:19