2014 Winter Comp
| B/Clear | Fyshwick Tavern Avengers | Dickson Tradies Cougars | B/Clear | ||||
|---|---|---|---|---|---|---|---|
| Barry King | (1)B | 1 | 0 | (1) | Sean Hegan | ||
| Josh King | (2) | 1 | 0 | (2)B | Gordon Pyne | ||
| Paul Berger | (3)B | 0 | 1 | (3) | Matt Burfoot | ||
| Mark Jenkins | (4) | 1 | 0 | (4)B | Jason Davis | ||
| Brad Berger | (5)B | 1 | 0 | (5) | Mark Suckling | ||
| Harry Ritzau | (6) | 1 | 0 | (6)B | Dean Hudson | ||
| Barry King | (1) | 1 | 0 | (3)B | Matt Burfoot | ||
| Josh King | (2)B | 1 | 0 | (4) | Jason Davis | ||
| Brad Hall | (3) | 0 | 1 | (5)B | Mark Suckling | ||
| Mark Jenkins | (4)B | 1 | 0 | (6) | Dean Hudson | ||
| Brad Berger | (5) | 0 | 1 | (1)B | Sean Hegan | ||
| Harry Ritzau | (6)B | 0 | 1 | (2) | Gordon Pyne | ||
| Barry King | (1)B | 1 | 0 | (2) | Gordon Pyne | ||
| Josh King | (2) | 0 | 1 | (1)B | Sean Hegan | ||
| Sithu Lwin | (3)B | 1 | 0 | (4) | Jason Davis | ||
| Mark Jenkins | (4) | 1 | 0 | (3)B | Matt Burfoot | ||
| Paul Berger | (5)B | 1 | 0 | (6) | Dean Hudson | ||
| Harry Ritzau | (6) | 1 | 0 | (5)B | Mark Suckling | ||
| Barry King | (1) | 1 | 0 | (4)B | Jason Davis | ||
| Brad Berger | (2)B | 0 | 1 | (3) | Matt Burfoot | ||
| Sithu Lwin | (3) | 1 | 0 | (6)B | Dean Hudson | ||
| Mark Jenkins | (4)B | 0 | 1 | (5) | Mark Suckling | ||
| Paul Berger | (5) | 1 | 0 | (2)B | Gordon Pyne | ||
| Brad Hall | (6)B | 1 | 0 | (1) | Sean Hegan | ||
| 17 | 7 | ||||||
| Brad Hall | (R) | (R) | |||||
| Sithu Lwin | (R) | (R) |
RedsealSW version 3.89.10.F on 23/9/2014 at 14:20