| 2015 Winter Comp |
| Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 2 | Away | 6 | PJ O'Reillys DV8's | Scott Hourigan | Lost | 1-0 | |
| 2 | Away | 10 | PJ O'Reillys DV8's | Soorage Ahadizad | Won | 0-1 | |
| 2 | Away | 17 | PJ O'Reillys DV8's | Ken Huynh | Lost | 1-0 | |
| 2 | Away | 21 | PJ O'Reillys DV8's | Joel Minahan | Won | 0-1 | |
| 5 | Away | 6 | The Burns Club Schroomptons | Phil Morton | Won | 0-1 | 1-0 |
| 5 | Away | 10 | The Burns Club Schroomptons | Palmer Dunn | Lost | 1-0 | |
| 5 | Away | 17 | The Burns Club Schroomptons | Scrol | Won | 0-1 | |
| 5 | Away | 21 | The Burns Club Schroomptons | Nick Dunn | Lost | 1-0 | |
| 9 | Home | 6 | PJ O'Reillys DV8's | Ken Huynh | Won | 1-0 | |
| 9 | Home | 12 | PJ O'Reillys DV8's | John Pagden | Lost | 0-1 | |
| 9 | Home | 18 | PJ O'Reillys DV8's | Joel Minahan | Lost | 0-1 | |
| 9 | Home | 24 | PJ O'Reillys DV8's | Andy Bailey | Won | 1-0 | |
| 14 | Home | 1 | Fyshwick Tavern Hammerheads | Daniel Adresh | Lost | 0-1 | |
| 14 | Home | 7 | Fyshwick Tavern Hammerheads | Bob Sifri | Lost | 0-1 | |
| 14 | Home | 13 | Fyshwick Tavern Hammerheads | Jason Tanaskovic | Won | 1-0 | 1-0 |
| 14 | Home | 19 | Fyshwick Tavern Hammerheads | Malachy Mcneill | Lost | 0-1 | |
| W7-L9 | |||||||
| RedsealSW version 3.94.12.F on 27/9/2015 at 4:36:20 PM |