| 2015 Winter Comp |
| Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 5 | Away | 6 | SCC Tugg Wandering Elepants | Pete Madden | Lost | 1-0 | |
| 5 | Away | 10 | SCC Tugg Wandering Elepants | Gavin Rose | Won | 0-1 | |
| 5 | Away | 17 | SCC Tugg Wandering Elepants | Glenn Peters | Lost | 1-0 | |
| 5 | Away | 21 | SCC Tugg Wandering Elepants | Jason Peters | Lost | 1-0 | |
| W1-L3 | |||||||
| RedsealSW version 3.94.12.F on 27/9/2015 at 4:35:47 PM |