| 2015 Winter Comp |
| Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 3 | Away | 1 | Fyshwick Tavern Embalmers | Matt Harmon | Won | 0-1 | |
| 3 | Away | 11 | Fyshwick Tavern Embalmers | Nicole Welsh | Lost | 1-0 | |
| 3 | Away | 14 | Fyshwick Tavern Embalmers | Dean Welsh | Won | 0-1 | |
| 3 | Away | 24 | Fyshwick Tavern Embalmers | Tuan Dong | Lost | 1-0 | |
| 6 | Away | 5 | PJ O'Reillys DV8's | Scott Hourigan | Lost | 1-0 | |
| 6 | Away | 9 | PJ O'Reillys DV8's | Joel Minahan | Won | 0-1 | |
| 6 | Away | 18 | PJ O'Reillys DV8's | John Pagden | Lost | 1-0 | |
| 6 | Away | 22 | PJ O'Reillys DV8's | Ken Huynh | Won | 0-1 | |
| 7 | Home | 11 | Kaleen Bar & Bistro Pidos | Dan Marlow | Won | 1-0 | |
| 7 | Home | 17 | Kaleen Bar & Bistro Pidos | Brendon Smith | Lost | 0-1 | |
| 7 | Home | 23 | Kaleen Bar & Bistro Pidos | Ann Moimoi | Won | 1-0 | |
| 11 | Away | 6 | The Burns Club Schroomptons | Phil Morton | Won | 0-1 | |
| 11 | Away | 10 | The Burns Club Schroomptons | Sid Scott | Won | 0-1 | |
| 11 | Away | 17 | The Burns Club Schroomptons | Scrol | Lost | 1-0 | |
| 11 | Away | 21 | The Burns Club Schroomptons | Dave Wynack | Lost | 1-0 | |
| W8-L7 | |||||||
| RedsealSW version 3.94.12.F on 27/9/2015 at 4:35:42 PM |
