| 2015 Winter Comp |
| Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 2 | Away | 3 | SCC Woden Gringos | Dom Stinziani | Lost | 1-0 | |
| 2 | Away | 7 | SCC Woden Gringos | Stu Valentine | Lost | 1-0 | |
| 3 | Away | 3 | Fyshwick Tavern Avengers | Barry King | Lost | 1-0 | 0-1 |
| 3 | Away | 13 | Fyshwick Tavern Avengers | Paul Berger | Won | 0-1 | |
| 3 | Away | 23 | Fyshwick Tavern Avengers | Mark Jenkins | Lost | 1-0 | |
| 4 | Home | 8 | SCC Tugg Wandering Elepants | Jonathan Charles | Lost | 0-1 | |
| W1-L5 | |||||||
| RedsealSW version 3.94.12.F on 27/9/2015 at 4:35:11 PM |