| 2015 Winter Comp |
| ←Prev Next→ |
| B/Clear | PJ O'Reillys Concords | Chisholm Tavern Motley Cues | B/Clear | ||||
|---|---|---|---|---|---|---|---|
| Robert Buvari | (1)B | 0 | 1 | (1) | Sean Ledson | ||
| Heath Newport | (2) | 0 | 1 | (2)B | Ian Johnson | ||
| Alex Hall | (3)B | 0 | 1 | (3) | |||
| Jacinta Snajdar | (4) | 1 | 0 | (4)B | Ray Morgan | ||
| Phil Bailey |
(5)B | 1 | 0 | (5) | |||
| Anthony Burke | (6) | 0 | 1 | (6)B | Matt Palko | ||
| Robert Buvari | (1) | 0 | 1 | (3)B | |||
| Heath Newport | (2)B | 0 | 1 | (4) | Ray Morgan | ||
| Alex Hall | (3) | 0 | 1 | (5)B | |||
| Jacinta Snajdar | (4)B | 0 | 1 | (6) | Matt Palko | ||
| Phil Bailey |
(5) | 1 | 0 | (1)B | Sean Ledson | ||
| Anthony Burke | (6)B | 0 | 1 | (2) | Ian Johnson | ||
| Robert Buvari | (1)B | 0 | 1 | (2) | Ian Johnson | ||
| Heath Newport | (2) | 1 | 0 | (1)B | Sean Ledson | ||
| Alex Hall | (3)B | 1 | 0 | (4) | Ray Morgan | ||
| Jacinta Snajdar | (4) | 0 | 1 | (3)B | |||
| Phil Bailey |
(5)B | 1 | 0 | (6) | Matt Palko | ||
| Anthony Burke | (6) | 0 | 1 | (5)B | |||
| Robert Buvari | (1) | 1 | 0 | (4)B | Ray Morgan | ||
| Heath Newport | (2)B | 1 | 0 | (3) | |||
| Alex Hall | (3) | 0 | 1 | (6)B | Matt Palko | ||
| Jacinta Snajdar | (4)B | 0 | 1 | (5) | |||
| Phil Bailey |
(5) | 0 | 1 | (2)B | Ian Johnson | ||
| Anthony Burke | (6)B | 0 | 1 | (1) | Sean Ledson | ||
| 8 | 16 |
| RedsealSW version 3.94.12.F on 27/9/2015 at 4:34:01 PM |