2015 Summer Comp
Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 12 | SCC Tuggeranong Warriors | Ian Stanley | Lost | 1-0 | |
3 | Home | 8 | Fyshwick Tavern Avengers | Barry King | Lost | 0-1 | |
3 | Home | 22 | Fyshwick Tavern Avengers | Harry Ritzau | Won | 1-0 | |
5 | Away | 5 | Kaleen Bar & Bistro Jets | Rod Kennedy | Lost | 1-0 | |
5 | Away | 20 | Kaleen Bar & Bistro Jets | Ben Boyd | Lost | 1-0 | |
6 | Home | 17 | Chisholm Tavern Motley Cues | Beth Ross | Won | 1-0 | |
6 | Home | 23 | Chisholm Tavern Motley Cues | Jimbo Love | Lost | 0-1 | |
7 | Away | 8 | SCC Tugg Wandering Elephants | Tim Charles | Won | 0-1 | |
7 | Away | 15 | SCC Tugg Wandering Elephants | Jonathan Charles | Lost | 1-0 | |
7 | Away | 19 | SCC Tugg Wandering Elephants | Jason Peters | Lost | 1-0 | |
10 | Away | 24 | Fyshwick Tavern Avengers | Barry King | Lost | 1-0 | |
12 | Home | 23 | Kaleen Bar & Bistro Jets | Dan Ward | Lost | 0-1 | |
13 | Away | 21 | Chisholm Tavern Motley Cues | John Wilkinson | Won | 0-1 | |
14 | Home | 21 | SCC Tugg Wandering Elephants | Jason Peters | Won | 1-0 | |
W5-L9 |
RedsealSW version 3.92.0.F on 28/4/2015 at 20:45