2015 Summer Comp
Fyshwick Tavern Avengers
Pos | Name | Played | Won | % |
---|---|---|---|---|
1 | ![]() |
43 | 30 | 69.76% |
2 | ![]() |
36 | 25 | 69.44% |
3 | Paul Berger© | 40 | 21 | 52.50% |
4 | Harry Ritzau | 39 | 20 | 51.28% |
5 | Brad Hall | 40 | 20 | 50.00% |
6 | ![]() |
38 | 18 | 47.36% |
7 | ![]() |
37 | 14 | 37.83% |
8 | ![]() |
15 | 7 | 46.66% |
Pos | Name | B/Clear |
---|---|---|
1 | ![]() |
2 |
2 |
Wed 21/01/2015 | Fyshwick Tavern Avengers | 11 | 13 | SCC Tugg Wandering Elephants |
Wed 4/02/2015 | Fyshwick Tavern Crackpots | 12 | 12 | Fyshwick Tavern Avengers |
Wed 11/02/2015 | Fyshwick Tavern Avengers | 13 | 11 | Burns Club Schroomptons |
Wed 18/02/2015 | Fyshwick Tavern Avengers | 17 | 7 | Chisholm Tavern Motley Cues |
Wed 25/02/2015 | Kaleen Bar & Bistro Jets | 11 | 13 | Fyshwick Tavern Avengers |
Wed 4/03/2015 | Fyshwick Tavern Avengers | 9 | 15 | SCC Tuggeranong Warriors |
Wed 11/03/2015 | SCC Tugg Wandering Elephants | 12 | 12 | Fyshwick Tavern Avengers |
Wed 25/03/2015 | Fyshwick Tavern Avengers | 15 | 9 | Fyshwick Tavern Crackpots |
Wed 1/04/2015 | Burns Club Schroomptons | 13 | 11 | Fyshwick Tavern Avengers |
Wed 8/04/2015 | Chisholm Tavern Motley Cues | 9 | 15 | Fyshwick Tavern Avengers |
Wed 15/04/2015 | Fyshwick Tavern Avengers | 18 | 6 | Kaleen Bar & Bistro Jets |
Wed 22/04/2015 | SCC Tuggeranong Warriors | 15 | 9 | Fyshwick Tavern Avengers |
RedsealSW version 3.92.0.F on 28/4/2015 at 20:42