2015 Summer Comp
B/Clear | SCC Tuggeranong Warriors | Chisholm Tavern Motley Cues | B/Clear | ||||
---|---|---|---|---|---|---|---|
Paul Wilcott | (1)B | 0 | 1 | (1) | Ian Johnson | ||
Ian Stanley | (2) | 0 | 1 | (2)B | Beth Ross | ||
Trent Billington | (3)B | 1 | 0 | (3) | ![]() |
||
Hemi Palmer | (4) | 1 | 0 | (4)B | Jimbo Love | ||
Tom Prpic | (5)B | 1 | 0 | (5) | Rob Howe | ||
George Sullivan | (6) | 1 | 0 | (6)B | ![]() |
||
Paul Wilcott | (1) | 1 | 0 | (3)B | Ray Morgan | ||
Chris Smith | (2)B | 0 | 1 | (4) | Jimbo Love | ||
Trent Billington | (3) | 0 | 1 | (5)B | Rob Howe | ||
Hemi Palmer | (4)B | 1 | 0 | (6) | ![]() |
||
Tom Prpic | (5) | 0 | 1 | (1)B | Ian Johnson | ||
George Sullivan | (6)B | 1 | 0 | (2) | Beth Ross | ||
Paul Wilcott | (1)B | 1 | 0 | (2) | Beth Ross | ||
Chris Smith | (2) | 1 | 0 | (1)B | Ian Johnson | ||
Trent Billington | (3)B | 0 | 1 | (4) | Jimbo Love | ||
Hemi Palmer | (4) | 1 | 0 | (3)B | John Wilkinson | ||
Tom Prpic | (5)B | 1 | 0 | (6) | ![]() |
||
Ian Stanley | (6) | 1 | 0 | (5)B | Rob Howe | ||
Paul Wilcott | (1) | 0 | 1 | (4)B | Jimbo Love | ||
Chris Smith | (2)B | 0 | 1 | (3) | ![]() |
||
Trent Billington | (3) | 0 | 1 | (6)B | ![]() |
||
Hemi Palmer | (4)B | 0 | 1 | (5) | Rob Howe | ||
George Sullivan | (5) | 0 | 1 | (2)B | Beth Ross | ||
Ian Stanley | (6)B | 1 | 0 | (1) | Ray Morgan | ||
13 | 11 |
RedsealSW version 3.92.0.F on 28/4/2015 at 20:43