2015 Summer Comp
B/Clear | Chisholm Tavern Motley Cues | SCC Tugg Wandering Elephants | B/Clear | ||||
---|---|---|---|---|---|---|---|
Robin Butler ![]() |
(1)B | 1 | 0 | (1) | Glenn Peters | ||
Kathy Harmon ![]() |
(2) | 1 | 0 | (2)B | Pete Madden | ||
John Wilkinson | (3)B | 0 | 1 | (3) | Peter Penfold | ||
Rob Howe | (4) | 0 | 1 | (4)B | Tim Charles | ||
Ray Morgan | (5)B | 1 | 0 | (5) | Gavin Rose | ||
Beth Ross | (6) | 1 | 0 | (6)B | Jason Peters | ||
Robin Butler ![]() |
(1) | 0 | 1 | (3)B | Peter Penfold | ||
Kathy Harmon ![]() |
(2)B | 1 | 0 | (4) | Tim Charles | ||
John Wilkinson | (3) | 0 | 1 | (5)B | Gavin Rose | ||
Rob Howe | (4)B | 0 | 1 | (6) | Jason Peters | ||
Ray Morgan | (5) | 0 | 1 | (1)B | Jonathan Charles | ||
Beth Ross | (6)B | 0 | 1 | (2) | Pete Madden | ||
Robin Butler ![]() |
(1)B | 0 | 1 | (2) | Pete Madden | ||
Kathy Harmon ![]() |
(2) | 1 | 0 | (1)B | Jonathan Charles | ||
John Wilkinson | (3)B | 0 | 1 | (4) | Glenn Peters | ||
Rob Howe | (4) | 0 | 1 | (3)B | Peter Penfold | ||
Ray Morgan | (5)B | 0 | 1 | (6) | Jason Peters | ||
Beth Ross | (6) | 0 | 1 | (5)B | Gavin Rose | ||
Robin Butler ![]() |
(1) | 0 | 1 | (4)B | Glenn Peters | ||
Kathy Harmon ![]() |
(2)B | 0 | 1 | (3) | Peter Penfold | ||
John Wilkinson | (3) | 0 | 1 | (6)B | Jason Peters | ||
Rob Howe | (4)B | 0 | 1 | (5) | Tim Charles | ||
Ray Morgan | (5) | 0 | 1 | (2)B | Pete Madden | ||
Beth Ross | (6)B | 1 | 0 | (1) | Jonathan Charles | ||
7 | 17 |
RedsealSW version 3.92.0.F on 28/4/2015 at 20:43