2017 Summer Comp
⇐ Prev Next ⇒
| B/Clear | Kaleen Bar & Bistro Nesians | The Burns Club Nevilles | B/Clear | ||||
|---|---|---|---|---|---|---|---|
| Raphael Kenny | (1)B | 1 | 0 | (1) | Phil Hobday | ||
| Margaret Auva'a |
(2) | 1 | 0 | (2)B | Trudi Allan | ||
| Mosiah Luteru | (3)B | 0 | 1 | (3) | David Trute | ||
| JP Fa'aete'ete | (4) | 1 | 0 | (4)B | Adam Cunningham | ||
| Phillip Luteru | (5)B | 1 | 0 | (5) | Dean Hudson | ||
| Alisha Auva'a | (6) | 1 | 0 | (6)B | |||
| Raphael Kenny | (1) | 0 | 1 | (3)B | David Trute | ||
| Margaret Auva'a |
(2)B | 0 | 1 | (4) | Adam Cunningham | ||
| Mosiah Luteru | (3) | 1 | 0 | (5)B | Dean Hudson | ||
| JP Fa'aete'ete | (4)B | 1 | 0 | (6) | |||
| Phillip Luteru | (5) | 0 | 1 | (1)B | Phil Hobday | ||
| Alisha Auva'a | (6)B | 1 | 0 | (2) | Trudi Allan | ||
| Raphael Kenny | (1)B | 0 | 1 | (2) | Trudi Allan | ||
| Margaret Auva'a |
(2) | 0 | 1 | (1)B | Phil Hobday | ||
| Mosiah Luteru | (3)B | 1 | 0 | (4) | Adam Cunningham | ||
| JP Fa'aete'ete | (4) | 1 | 0 | (3)B | David Trute | ||
| Phillip Luteru | (5)B | 1 | 0 | (6) | |||
| Alisha Auva'a | (6) | 0 | 1 | (5)B | Dean Hudson | ||
| Raphael Kenny | (1) | 0 | 1 | (4)B | Adam Cunningham | ||
| Margaret Auva'a |
(2)B | 1 | 0 | (3) | David Trute | ||
| Mosiah Luteru | (3) | 1 | 0 | (6)B | |||
| JP Fa'aete'ete | (4)B | 1 | 0 | (5) | Dean Hudson | ||
| Phillip Luteru | (5) | 1 | 0 | (2)B | Trudi Allan | ||
| Alisha Auva'a | (6)B | 0 | 1 | (1) | Phil Hobday | ||
| 0 | 15 | 9 |